Samsung Galaxy M12
- This product is available at daraz.com.bd, Samsung Stores, gadgetandgear.com.
- At daraz.com.bd you can purchase Samsung Galaxy M12 - 6GB RAM/128GB ROM - 6,000 mAh Battery for only 17,399.00 , which is 26% less than the cost in gadgetandgear.com ( 23,499.00).
- The lowest price of Samsung Galaxy M12 was obtained on April 22, 2025 7:12 pm.

Samsung Galaxy M12
৳ 18,499.00 ৳ 17,399.00
Samsung Galaxy M12 Prices
Price History
-
Additional information
Specification: Samsung Galaxy M12
Device Information | ||||||
---|---|---|---|---|---|---|
|
||||||
Operating System | ||||||
|
||||||
Display | ||||||
|
||||||
Processor | ||||||
|
||||||
Camera | ||||||
|
||||||
Memory | ||||||
|
||||||
Storage | ||||||
|
||||||
Connectivity | ||||||
|
||||||
Battery | ||||||
|
||||||
Physical Attributes | ||||||
|
||||||
Other Technical Details | ||||||
|
||||||
Additional Features | ||||||
|
||||||
Specification | ||||||
|
There are no reviews yet.