Additional information
Specification: Asus ZenBook 13 UX325EA 11th Gen Core i7 Laptop
Device Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Operating System | ||||||||||||||||
|
||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
Processor | ||||||||||||||||
|
||||||||||||||||
Memory | ||||||||||||||||
|
||||||||||||||||
Storage | ||||||||||||||||
|
||||||||||||||||
Multimedia | ||||||||||||||||
|
||||||||||||||||
Connectivity | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Physical Attributes | ||||||||||||||||
|
||||||||||||||||
Other Technical Details | ||||||||||||||||
|
||||||||||||||||
Additional Features | ||||||||||||||||
|
||||||||||||||||
Specification | ||||||||||||||||
|
There are no reviews yet.